Shipping Containe Types and Sizes
When you are shipping goods via Sea Freight, you have a choice of shipping container types and sizes. Below are tables for guidance in deciding what you may need for your next consignment:
| Code | Description | Volume (m³) | Net Weight | Inside Length (m) | Inside Width (m) | Inside Height (m) | Door Opening (m) |
|---|---|---|---|---|---|---|---|
| 20GP | 20′ General Purpose Container | 33 | 21,640 kg | 5.9 | 2.35 | 2.39 | 2.28 × 2.34 |
| 40GP | 40′ General Purpose Container | 67 | 26,500 kg | 12 | 2.35 | 2.39 | 2.28 × 2.34 |
| 40HC | 40′ High Cube Container | 76 | 26,330 kg | 12 | 2.35 | 2.69 | 2.58 × 2.33 |
| 20Reefer | 20′ Refrigerated Container | 28 | 20,770 kg | 5.48 | 2.25 | 2.26 | 2.22 × 2.23 |
| 40Reefer | 40′ Refrigerated Container | 57 | 25,500 kg | 11.48 | 2.26 | 2.18 | 2.13 × 2.26 |
| 20Open | 20′ Open-Top Container | 32.6 | 21,700 kg | 5.88 | 2.33 | 2.31 | 2.28 × 2.33 |
| 40Open | 40′ Open-Top Container | 66.7 | 26,530 kg | 12.01 | 2.33 | 2.31 | 2.28 × 2.33 |
| 20Flat | 20′ Flat Rack | – | 21,470 kg | 5.62 | 2.20 | 2.23 | – |
| 40Flat | 40′ Flat Rack | – | 39,000 kg | 12 | 2.43 | 2.10 | – |
| 20Plat | 20′ Platform | – | 24,000 kg | 6.05 | 2.43 | 2.23 | – |
| 40Plat | 40′ Platform | – | 39,200 kg | 12.18 | 2.40 | 1.95 | – |
What is the advantage about your company?
Our company has professional team and professional production line.
Why should I choose your products?
Our products are high quality and low price.
Any other good service your company can provide?
Yes,we can provide good after-sale and fast delivery.


